Here are the records that I have found for my Rohmann/Rohman/Roman/Romaine Faimly line. Take your pick on the spelling of the name "Roman". I did find my correct family members but this is far from a complete set or family unit. Also, this is really all that I've been able to nail down definitively in over a year. I do think that the name is spelled Rohman. Mary Rohman McGuire was my great grandmother.
"New York, Births and Christenings, 1640-1962," Joseph Rohman, 1872
Name: | Joseph Rohman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender: | Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baptism/Christening Date: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baptism/Christening Place: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth Date: | 26 Oct 1872 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birthplace: | Manhattan, New York, New York, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death Date: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name Note: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father's Name: | Joseph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father's Birthplace: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father's Age: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother's Name: | Frances Lendevorson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother's Birthplace: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother's Age: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indexing Project (Batch) Number: | C00772-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Origin: | New_York-ODM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Film Number: | 1315320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference Number: |
"New York, Births and Christenings, 1640-1962," Mary Roman, 1878
Name: | Mary Roman |
Gender: | Female |
Baptism/Christening Date: | |
Baptism/Christening Place: | |
Birth Date: | 20 Nov 1878 |
Birthplace: | 240 Delancey St , New York City, New York |
Death Date: | |
Name Note: | |
Race: | |
Father's Name: | Joseph Roman |
Father's Birthplace: | |
Father's Age: | |
Mother's Name: | Francis Lindeaurm Roman |
Mother's Birthplace: | |
Mother's Age: | |
Indexing Project (Batch) Number: | C71508-7 |
System Origin: | New_York-ODM |
Source Film Number: | 1322134 |
Reference Number: |
"New York, Births and Christenings, 1640-1962," John Rohman, 1887
Name: | John Rohman |
Gender: | Male |
Baptism/Christening Date: | |
Baptism/Christening Place: | |
Birth Date: | 23 Aug 1887 |
Birthplace: | Manhattan, New York, New York, USA |
Death Date: | |
Name Note: | |
Race: | |
Father's Name: | Joseph Rohman |
Father's Birthplace: | |
Father's Age: | |
Mother's Name: | Franeisca Luchwnrm |
Mother's Birthplace: | |
Mother's Age: | |
Indexing Project (Batch) Number: | C00539-1 |
System Origin: | New_York-ODM |
Source Film Number: | 1322224 |
Reference Number: |
"New York, Marriages, 1686-1980," Mary Romaine, 1903
« Back to search resultsGroom's Name: | Francis Mcguire | |
Groom's Birth Date: | ||
Groom's Birthplace: | ||
Groom's Age: | ||
Bride's Name: | Mary Romaine | |
Bride's Birth Date: | ||
Bride's Birthplace: | ||
Bride's Age: | ||
Marriage Date: | 04 Sep 1903 | |
Marriage Place: | Manhattan, New York, New York | |
Groom's Father's Name: | Charles Mcguire | |
Groom's Mother's Name: | Sarah Mcgrath | |
Bride's Father's Name: | Joseph Romaine | |
Bride's Mother's Name: | Frances Lakervine | |
Groom's Race: | ||
Groom's Marital Status: | ||
Groom's Previous Wife's Name: | ||
Bride's Race: | ||
Bride's Marital Status: | ||
Bride's Previous Husband's Name: | ||
Indexing Project (Batch) Number: | M00391-5 | |
System Origin: | New_York-ODM | |
Source Film Number: | 1570985 | |
Reference Number: |
1880 U.S. Census
Household | Gender | Age | Birthplace | |||||||||||||
SELF | Joe Rohmann | M | 40 | Germany | ||||||||||||
WIFE | Frances Rohmann | F | 35 | Germany | ||||||||||||
SON | Joseph Rohmann | M | 7 | New York, United States | ||||||||||||
Rosa Rohmann | F | 4 | New York, United States | |||||||||||||
Mary Rohmann | F | 1 | New York, United States |