Below I have copy and pasted all of the Charles McGuire's that I could find in NYC. Mind you, I did search all of the counties/boroughs. Brooklyn is in Kings County. There really aren't a lot of Charles McGuire's in Brooklyn. At least, not who died there. Trust me, there are still McGuire's in Brooklyn and probably Manhattan, alike. They could be my distant relatives even today. I wonder.
With all of these Charles, how in the world can I find my great great grandfather, Charles McGuire? Well, I can try to narrow things down. Any young tyke or young adult could be eliminated. Note that the Charles McGuire who died in Manhattan at the age of 3 years old on January 19, 1908 is almost with 99% certainty, my grandfather's brother. My own grandfather and an aunt indicated that he died when he was three or thereabouts. My aunt actually pointed me to this site to find him. Find him I did. Now, I want to try and find Charles McGuire, my great great grandfather and the McGuire Irish immigrant in my direct line.
I have poured over census and might have discovered that Charles died when Frank Joseph McGuire, one of his son's, was quite young. I might have found that he was born around 1844. I might have found him in Pennsylvania too. Now, I think I might be getting way off track. Back to square one! At least I bothered to capture the information below. I'm not exactly sure where I want to go from here. For now, I "table" my research....no pun intended.
Kings - 1900-1920
Surname | Given Name | Age | Month | Day | Year | Certificate Number |
County | Soundex |
---|---|---|---|---|---|---|---|---|
McGuire | Charles | 75 y | Dec | 11 | 1909 | 22911 | Kings | M260 |
McGuire | Charles | 1 y | Jan | 18 | 1902 | 1225 | Kings | M260 |
McGuire | Charles | 1 y | May | 27 | 1902 | 9416 | Kings | M260 |
McGuire | Charles | 4 y | Jan | 3 | 1914 | 260 | Kings | M260 |
McGuire | Charles F | 3 y | Apr | 6 | 1910 | 7399 | Kings | M260 |
McGuire | Charles P | 40 y | Oct | 26 | 1901 | 19725 | Kings | M260 |
Manhattan - 1900-1920
Surname | Given Name | Age | Month | Day | Year | Certificate Number |
County | Soundex |
---|---|---|---|---|---|---|---|---|
McGuire | Charles | 39 y | Jan | 6 | 1900 | 845 | Manhattan | M260 |
McGuire | Charles | 32 y | Jan | 13 '03 | 1903 | 1670 | Manhattan | M260 |
McGuire | Charles | 1 y | Aug | 28 | 1905 | 27645 | Manhattan | M260 |
McGuire | Charles | 56 y | Oct | 8 | 1905 | 31628 | Manhattan | M260 |
McGuire | Charles | 3 y | Jan | 19 | 1908 | 2248 | Manhattan | M260 |
McGuire | Charles | 8 y | Dec | 2 | 1908 | 35102 | Manhattan | M260 |
McGuire | Charles | 5 d | Jan | 8 | 1909 | 891 | Manhattan | M260 |
McGuire | Charles | 62 y | Nov | 14 | 1909 | 33208 | Manhattan | M260 |
McGuire | Charles | 1 m | Sep | 20 | 1910 | 28848 | Manhattan | M260 |
McGuire | Charles | 19 y | Feb | 23 | 1911 | 6431 | Manhattan | M260 |
McGuire | Charles | 17 y | Oct | 13 | 1911 | 30930 | Manhattan | M260 |
McGuire | Charles | 34 y | Sep | 20 | 1907 | 30686 | Manhattan | M260 |
McGuire | Charles | 45 y | Jan | 25 | 1906 | 3065 | Manhattan | M260 |
McGuire | Charles | 4 y | May | 3 | 1913 | 14400 | Manhattan | M260 |
McGuire | Charles | 51 y | Sep | 8 | 1913 | 26890 | Manhattan | M260 |
McGuire | Charles | 45 y | Dec | 17 | 1914 | 35289 | Manhattan | M260 |
McGuire | Charles | 85 y | Jan | 5 | 1918 | 1182 | Manhattan | M260 |
McGuire | Charles | 70 y | Apr | 3 | 1919 | 12868 | Manhattan | M260 |
McGuire | Charles J | 61 y | Feb | 18 | 1914 | 5489 | Manhattan | M260 |
Manhattan - 1870-1899
Surname | Given Name | Age | Month | Day | Year | Certificate Number |
County | Soundex |
---|---|---|---|---|---|---|---|---|
McGuire | Charles | 32 y | Apr | 4 | 1870 | 57003 | Manhattan | M260 |
McGuire | Charles | 34 y | Dec | 6 | 1874 | 193064 | Manhattan | M260 |
McGuire | Charles | 47 y | Sep | 28 | 1880 | 360333 | Manhattan | M260 |
McGuire | Charles | 2 m | Mar | 17 | 1881 | 376305 | Manhattan | M260 |
McGuire | Charles | 1 y | Jul | 17 | 1881 | 389693 | Manhattan | M260 |
McGuire | Charles | 36 y | 1884 | 503452 | Manhattan | M260 | ||
McGuire | Charles | 60 y | Oct | 2 | 1885 | 542672 | Manhattan | M260 |
McGuire | Charles | 25 y | Jul | 20 | 1888 | 23263 | Manhattan | M260 |
McGuire | Charles | 59 y | Jan | 13 | 1889 | 1568 | Manhattan | M260 |
McGuire | Charles | 39 y | Mar | 7 | 1893 | 8242 | Manhattan | M260 |
McGuire | Charles | 7 m | Jul | 5 | 1896 | 22355 | Manhattan | M260 |
McGuire | Charles | 2 m | Aug | 10 | 1896 | 27207 | Manhattan | M260 |
McGuire | Charles | 28 y | Sep | 22 | 1896 | 32705 | Manhattan | M260 |
McGuire | Charles | 28 y | May | 15 | 1899 | 14317 | Manhattan | M260 |
McGuire | Charles | 3 m | Jun | 26 | 1899 | 18238 | Manhattan | M260 |
McGuire | Charles | 3 m | Jan | 13 | 1891 | 1443 | Manhattan | M260 |
McGuire | Charles | 32 y | Jun | 5 | 1891 | 19784 | Manhattan | M260 |
McGuire | Charles | 47 y | Aug | 10 | 1891 | 28270 | Manhattan | M260 |
McGuire | Charles | 4 m | Jan | 14 | 1895 | 1989 | Manhattan | M260 |
McGuire | Charles | 67 y | Sep | 18 | 1892 | 34139 | Manhattan | M260 |
Kings County - 1870-1899
Surname | Given Name | Age | Month | Day | Year | Certificate Number |
County | Soundex |
---|---|---|---|---|---|---|---|---|
McGuire | Charles | 43 y | Sep | 23 | 1873 | 8646 | Kings | M260 |
McGuire | Charles | 40 y | Feb | 4 | 1890 | 2446 | Kings | M260 |
McGuire | Charles | 67 y | Feb | 10 | 1891 | 2155 | Kings | M260 |
McGuire | Charles | 17 y | May | 14 | 1892 | 7714 | Kings | M260 |
McGuire | Charles | 1 y | Jul | 2 | 1893 | 10702 | Kings | M260 |
McGuire | Charles | 3 m | Aug | 25 | 1899 | 14676 | Kings | M260 |
McGuire | Charles J | 22 y | May | 7 | 1894 | 6752 | Kings | M260 |
No comments:
Post a Comment